CBSE - OVERALL STATISTICS FOR THE YEAR 1991 - 1999

 

YEAR REGION APPD. PASS PASS% APPD PASS PASS%
1991 AJMER 31541 27910 88.49 19525 15124 77.46
  CHANDIGARH 23844 20273 85.02 12434 8659 69.64
  DELHI 136534 62891 46.79 77729 48599 62.52
  GUWAHATI 11391 5560 48.81 5607 3071 54.77
  CHENNAI 30579 26466 86.55 13333 11654 87.41
  ALLAHABAD 12656 10711 84.63 7861 6275 79.82
  TOTAL 246545 154811 62.79 136489 93382 68.42
               
1992 AJMER 36596 31958 87.33 21869 17981 82.22
  CHANDIGARH 27185 22605 83.15 14901 11255 75.53
  DELHI 153667 72299 47.05 86877 51823 59.65
  GUWAHATI 12120 5855 48.31 6004 3856 64.22
  CHENNAI 34419 29418 85.47 14699 12980 88.31
  ALLAHABAD 16281 13716 84.25 9142 7225 79.03
  TOTAL 280268 175851 62.74 153492 105120 68.49
               
1993 AJMER 18434 16606 90.08 11753 9697 82.51
  CHANDIGARH 30242 25199 83.32 17818 13009 73.01
  DELHI 151574 76530 50.49 83784 54334 64.85
  GUWAHATI 14272 7867 55.12 6166 3631 58.89
  CHENNAI 37174 32199 86.62 16967 14043 82.77
  ALLAHABAD 40317 34890 86.54 25531 18904 74.04
  TOTAL 292013 193291 66.19 162019 113618 70.13
               
1994 AJMER 20886 18340 87.89 14031 11699 83.38
  CHANDIGARH 33514 27610 82.38 21076 16542 78.49
  DELHI 142706 70762 55.89 89473 60873 68.04
  GUWAHATI 15114 7557 50.00 7199 4665 64.80
  CHENNAI 41194 35472 86.11 19479 16919 86.86
  ALLAHABAD 48216 40678 84.37 31074 24196 77.87
  TOTAL 301610 209419 69.43 182332 134894 73.98
               
1995 AJMER 22874 18540 81.05 16024 12785 79.79
  CHANDIGARH 36596 28020 76.62 24206 17279 71.38
  DELHI 150250 74502 49.59 93399 61313 65.65
  GUWAHATI 14475 5624 38.85 8199 4699 57.31
  CHENNAI 41369 33869 81.87 19433 16442 84.61
  ALLAHABAD 52698 41139 78.07 33765 25746 76.25
  TOTAL 318235 201694 78.07 195026 138264 70.90
               
1996 AJMER 24898 20424 82.03 17896 14281 79.80
  CHANDIGARH 38736 30506 78.75 27236 19854 72.90
  DELHI 149495 72308 48.37 94949 65435 68.92
  GUWAHATI 15805 6454 40.84 8993 4823 53.63
  CHENNAI 42980 36203 84.23 20304 16756 82.53
  ALLAHABAD 58881 46454 78.89 39114 28937 73.98
  TOTAL 330795 212349 64.19 208492 150086 71.99
               
1997 AJMER 27845 22985 82.55 17784 14960 84.12
  CHANDIGARH 45701 35277 77.19 29005 21993 75.82
  DELHI 177270 86852 48.99 91269 63242 69.29
  GUWAHATI 18969 8454 44.57 7574 3991 52.69
  CHENNAI 47196 39037 82.71 18752 15813 84.33
  ALLAHABAD 68877 55396 80.43 40683 30324 74.54
  TOTAL 385858 248001 64.27 205067 150323 73.30
               
1998 AJMER 30900 25554 82.70 19804 16239 82.00
  CHANDIGARH 50282 38667 76.90 32067 24756 77.20
  DELHI 182725 84236 46.10 95609 63867 66.80
  GUWAHATI 19695 8410 42.70 8678 4773 55.00
  CHENNAI 49960 41467 83.00 20205 16750 82.90
  ALLAHABAD 76133 60754 79.80 45637 34867 76.40
  TOTAL 409695 259088 63.24 222000 161252 72.64
               
1999 AJMER 32691 27228 83.29 22013 18563 84.33
  CHANDIGARH 52828 41228 78.04 35890 28798 80.24
  DELHI 195719 95470 48.78 111267 76678 68.91
  GUWAHATI 19990 8544 42.74 10230 6430 62.85
  CHENNAI 51872 42429 81.80 21320 18338 86.01
  ALLAHABAD 85037 67194 79.02 52533 40342 76.79
  TOTAL 438137 282093 64.38 253253 189149 74.69